12 negative masses confined in negative mass rings

What did you draw?
Post Reply
ahmedkq
Posts: 9
Joined: Sat Feb 15, 2014 5:59 am

12 negative masses confined in negative mass rings

Post by ahmedkq »

Image

//Gravity fun at TestTubeGames

_settings(gravity: r^-2, n:12 negative masses confined in negative mass rings;
_add(m: -100, d: 10, col: 1, lcol: 2, pic: 1, x: -20, y: 150, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 3, pic: 1, x: 20, y: -150, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 4, pic: 1, x: -20, y: -150, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 5, pic: 1, x: 20, y: 150, vx=0, vy=0, t: 0);

_add(m: -100, d: 10, col: 1, lcol: 6, pic: 1, x: -150, y: -20, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 7, pic: 1, x: -150, y:20, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 8, pic: 1, x: 150, y: -20, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 9, pic: 1, x: 150, y: 20, vx=0, vy=0, t: 0);

_add(m: -100, d: 10, col: 1, lcol: 2, pic: 1, x: -20, y: 0, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 3, pic: 1, x: 20, y: 0, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 4, pic: 1, x: 0, y: -20, vx=0, vy=0, t: 0);
_add(m: -100, d: 10, col: 1, lcol: 5, pic: 1, x: 0, y: 20, vx=0, vy=0, t: 0);

_addCircle(m: -10, num: 400, r: 100, vt: 0, randomColors, lcol: 2, t:0, nograv);
_addCircle(m: -10, num: 800, r: 200, vt: 0, randomColors, lcol: 2, t:0, nograv);
User avatar
testtubegames
Site Admin
Posts: 1148
Joined: Mon Nov 19, 2012 7:54 pm

Re: 12 negative masses confined in negative mass rings

Post by testtubegames »

That's beautiful and hypnotic -- love it!
User avatar
wtg62
Posts: 174
Joined: Mon Jan 27, 2014 11:30 pm
Location: Texas, United States

Re: 12 negative masses confined in negative mass rings

Post by wtg62 »

Nice. I gotta look at this one for myself.
This message has been brought to you by wtg62, duh!
Post Reply